Survey of Local Growth Issues (RCED-00-272, September 2000)
| In 1997, the Congress lowered federal estate taxes. Since 1997, how have federal estate taxes encouraged or discouraged families in your community that want to keep farms they inherited? | Number of Cases | ||||||||||
| No farmland | Greatly encouraged | Somewhat encouraged | No impact | Somewhat discouraged | Greatly discouraged | Uncertain | Other | No answer | |||
| Counties | Total | 7.9 | 2.6 | 18.1 | 16.7 | 2.1 | 2.3 | 48.8 | 0.3 | 1.1 | 609 |
| Rural | 4.8 | 2.4 | 23.0 | 19.4 | 2.4 | 1.8 | 44.2 | 0.6 | 1.2 | 165 | |
| Nonrural | 9.0 | 2.7 | 16.2 | 15.8 | 2.0 | 2.5 | 50.5 | 0.2 | 1.1 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 59.0 | 0.6 | 2.1 | 10.6 | 0.2 | 0.9 | 25.4 | 0.2 | 0.8 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 53.4 | 0.5 | 2.2 | 9.4 | 0.2 | 1.0 | 32.1 | 0.2 | 1.0 | 414 | |
| Noncentral | 63.4 | 0.7 | 2.1 | 11.6 | 0.2 | 0.9 | 20.2 | 0.2 | 0.7 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.