Survey of Local Growth Issues (RCED-00-272, September 2000)
| Have federal programs provided enough funding flexibility to help your community pursue infill (e.g., in town) development over the last 5 years? | Number of Cases | |||||||||
| Not pursuing infill development | Definitely yes | Generally yes | Uncertain | Generally no | Definitely no | Other | No answer | |||
| Counties | Total | 0 | 0.7 | 8.2 | 25.8 | 22.2 | 9.0 | 0.5 | 33.7 | 609 |
| Rural | 0 | 0.6 | 9.7 | 34.5 | 14.5 | 7.3 | 0 | 33.3 | 165 | |
| Nonrural | 0 | 0.7 | 7.7 | 22.5 | 25.0 | 9.7 | 0.7 | 33.8 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 0 | 1.2 | 16.4 | 16.6 | 31.4 | 15.2 | 0.9 | 18.2 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 0 | 1.7 | 24.6 | 16.7 | 35.5 | 13.8 | 1.0 | 6.8 | 414 | |
| Noncentral | 0 | 0.7 | 10.1 | 16.6 | 28.2 | 16.3 | 0.9 | 27.1 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.