Survey of Local Growth Issues (RCED-00-272, September 2000)
| Which of the following best describes the change you expect in your community's population over the next 10 years? | Number of Cases | |||||||||
| Decrease greatly | Decrease somewhat | Stay about the same | Increase somewhat | Increase greatly | Uncertain | Other | No answer | |||
| Counties | Total | 0 | 2.3 | 9.0 | 45.3 | 42.5 | 0 | 0 | 0.8 | 609 |
| Rural | 0 | 2.4 | 9.7 | 47.3 | 39.4 | 0 | 0 | 1.2 | 165 | |
| Nonrural | 0 | 2.3 | 8.8 | 44.6 | 43.7 | 0 | 0 | 0.7 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 0.7 | 4.3 | 15.6 | 55.7 | 22.9 | 0 | 0 | 0.7 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 0.5 | 3.9 | 16.4 | 56.8 | 21.7 | 0 | 0 | 0.7 | 414 | |
| Noncentral | 0.9 | 4.7 | 15.0 | 55.0 | 23.7 | 0 | 0 | 0.7 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.