Survey of Local Growth Issues (RCED-00-272, September 2000)
| Do federal design standards for roads and bridges provide enough flexibility for your community to pursue the alternatives it needs to plan for and manage growth? | Number of Cases | |||||||||
| Have not had such projects | Definitely yes | Generally yes | Uncertain | Generally no | Definitely no | Other | No answer | |||
| Counties | Total | 0 | 3.9 | 33.5 | 25.6 | 16.4 | 6.7 | 0.5 | 13.3 | 609 |
| Rural | 0 | 3.6 | 30.3 | 24.8 | 11.5 | 6.1 | 0.6 | 23.0 | 165 | |
| Nonrural | 0 | 4.1 | 34.7 | 25.9 | 18.2 | 7.0 | 0.5 | 9.7 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 0 | 1.7 | 35.7 | 20.9 | 20.7 | 6.6 | 0.1 | 14.3 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 0 | 2.2 | 38.6 | 22.5 | 22.2 | 7.0 | 0.2 | 7.2 | 414 | |
| Noncentral | 0 | 1.3 | 33.5 | 19.6 | 19.4 | 6.4 | 0 | 19.8 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.