Survey of Local Growth Issues (RCED-00-272, September 2000)
| Do federal transportation programs provide enough funding flexibility for your community to pursue the transit and alternative transportation projects it needs to plan for and manage growth? | Number of Cases | |||||||||
| Not pursuing such alternatives | Definitely yes | Generally yes | Uncertain | Generally no | Definitely no | Other | No answer | |||
| Counties | Total | 0 | 4.4 | 23.8 | 14.9 | 23.6 | 10.2 | 0.8 | 22.2 | 609 |
| Rural | 0 | 4.2 | 14.5 | 20.0 | 23.6 | 8.5 | 1.2 | 27.9 | 165 | |
| Nonrural | 0 | 4.5 | 27.3 | 13.1 | 23.6 | 10.8 | 0.7 | 20.0 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 0 | 4.3 | 32.3 | 12.3 | 27.5 | 8.1 | 0.4 | 15.0 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 0 | 5.3 | 36.5 | 13.5 | 30.0 | 6.5 | 0 | 8.2 | 414 | |
| Noncentral | 0 | 3.6 | 29.2 | 11.4 | 25.6 | 9.3 | 0.7 | 20.2 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.