Survey of Local Growth Issues (RCED-00-272, September 2000)
| How much has this federal tax policy helped your community plan for and manage growth over the last 5 years: developers can get federal tax credits for rehabilitating historic buildings for income-producing purposes, which affects infill development? | Number of Cases | |||||||
| No impact | Somewhat helpful | Very helpful | Extremely helpful | Not applicable or uncertain | No answer | |||
| Counties | Total | 30.5 | 28.2 | 6.9 | 3.4 | 29.6 | 1.3 | 609 |
| Rural | 32.1 | 20.0 | 5.5 | 3.0 | 37.0 | 2.4 | 165 | |
| Nonrural | 30.0 | 31.3 | 7.4 | 3.6 | 26.8 | 0.9 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 36.2 | 28.5 | 12.9 | 5.4 | 15.9 | 1.2 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 19.6 | 38.6 | 21.3 | 9.2 | 10.4 | 1.0 | 414 | |
| Noncentral | 49.2 | 20.6 | 6.4 | 2.4 | 20.2 | 1.3 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.