Survey of Local Growth Issues (RCED-00-272, September 2000)
| How much has this federal tax policy helped your community plan for and manage growth over the last 5 years: developers can get federal tax credits for developing brownfields, which affects infill development? | Number of Cases | |||||||
| No impact | Somewhat helpful | Very helpful | Extremely helpful | Not applicable or uncertain | No answer | |||
| Counties | Total | 42.0 | 11.0 | 4.8 | 2.1 | 38.8 | 1.3 | 609 |
| Rural | 40.0 | 5.5 | 4.2 | 1.2 | 46.7 | 2.4 | 165 | |
| Nonrural | 42.8 | 13.1 | 5.0 | 2.5 | 35.8 | 0.9 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 50.3 | 13.1 | 6.3 | 3.0 | 26.0 | 1.4 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 43.5 | 18.6 | 7.7 | 2.9 | 26.1 | 1.2 | 414 | |
| Noncentral | 55.5 | 8.8 | 5.2 | 3.0 | 26.0 | 1.5 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.