Survey of Local Growth Issues (RCED-00-272, September 2000)
| How much has this federal tax policy helped your community plan for and manage growth over the last 5 years: businesses can get federal tax benefits for locating in selected central cities and other designated areas, which affects infill development? | Number of Cases | |||||||
| No impact | Somewhat helpful | Very helpful | Extremely helpful | Not applicable or uncertain | No answer | |||
| Counties | Total | 36.5 | 15.3 | 7.2 | 2.3 | 37.4 | 1.3 | 609 |
| Rural | 35.8 | 13.3 | 6.7 | 1.8 | 40.6 | 1.8 | 165 | |
| Nonrural | 36.7 | 16.0 | 7.4 | 2.5 | 36.3 | 1.1 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 49.6 | 14.9 | 7.7 | 3.3 | 23.5 | 1.1 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 39.4 | 23.4 | 11.4 | 4.6 | 20.3 | 1.0 | 414 | |
| Noncentral | 57.6 | 8.2 | 4.9 | 2.2 | 26.0 | 1.1 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.