Survey of Local Growth Issues (RCED-00-272, September 2000)
| How much has this federal tax policy helped your community plan for and manage growth over the last 5 years: developers can get federal tax credits for low-income and affordable housing projects, which affects the amount of affordable housing? | Number of Cases | |||||||
| No impact | Somewhat helpful | Very helpful | Extremely helpful | Not applicable or uncertain | No answer | |||
| Counties | Total | 18.1 | 35.3 | 15.9 | 5.6 | 23.6 | 1.5 | 609 |
| Rural | 17.0 | 26.7 | 17.0 | 3.6 | 33.3 | 2.4 | 165 | |
| Nonrural | 18.5 | 38.5 | 15.5 | 6.3 | 20.0 | 1.1 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 16.9 | 34.8 | 25.9 | 12.6 | 8.0 | 1.8 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 8.2 | 37.2 | 31.6 | 17.6 | 3.9 | 1.4 | 414 | |
| Noncentral | 23.6 | 32.9 | 21.5 | 8.8 | 11.2 | 2.1 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.