Survey of Local Growth Issues (RCED-00-272, September 2000)
| How much has this federal tax policy helped your community plan for and manage growth over the last 5 years: landowners receive tax benefits if they donate land or development rights for conservation purposes, which affects the preservation of open spaces | Number of Cases | |||||||
| No impact | Somewhat helpful | Very helpful | Extremely helpful | Not applicable or uncertain | No answer | |||
| Counties | Total | 26.8 | 27.1 | 9.4 | 5.1 | 30.2 | 1.5 | 609 |
| Rural | 27.3 | 21.2 | 7.9 | 4.2 | 37.0 | 2.4 | 165 | |
| Nonrural | 26.6 | 29.3 | 9.9 | 5.4 | 27.7 | 1.1 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 46.8 | 18.4 | 5.7 | 3.3 | 24.2 | 1.6 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 43.5 | 17.6 | 5.8 | 3.4 | 27.8 | 1.9 | 414 | |
| Noncentral | 49.3 | 19.1 | 5.6 | 3.2 | 21.5 | 1.3 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.