Survey of Local Growth Issues (RCED-00-272, September 2000)
| Does your community offer tax incentives to encourage farmers to keep their farmland? | Number of Cases | |||||
| Yes | No | Uncertain | No answer | |||
| Counties | Total | 34.8 | 58.8 | 5.6 | 0.8 | 609 |
| Rural | 32.7 | 60.0 | 7.3 | 0 | 165 | |
| Nonrural | 35.6 | 58.3 | 5.0 | 1.1 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 5.6 | 87.0 | 4.8 | 2.5 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | |
| Central | 6.5 | 85.5 | 6.0 | 1.9 | 414 | |
| Noncentral | 4.9 | 88.2 | 3.9 | 3.0 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.