Survey of Local Growth Issues (RCED-00-272, September 2000)
| Does your community use state funds to acquire/conserve farm, forest, or environmentally sensitive lands? | Number of Cases | |||||
| Yes | No | Uncertain | No answer | |||
| Counties | Total | 41.2 | 52.9 | 5.3 | 0.7 | 609 |
| Rural | 32.7 | 60.0 | 6.7 | 0.6 | 165 | |
| Nonrural | 44.4 | 50.2 | 4.7 | 0.7 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 31.9 | 62.3 | 4.6 | 1.2 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | |
| Central | 34.5 | 59.9 | 4.6 | 1.0 | 414 | |
| Noncentral | 29.9 | 64.1 | 4.7 | 1.3 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.