Survey of Local Growth Issues (RCED-00-272, September 2000)
| Does your community target state funding for infrastructure to areas designated for development? | Number of Cases | |||||
| Yes | No | Uncertain | No answer | |||
| Counties | Total | 67.2 | 25.8 | 5.9 | 1.1 | 609 |
| Rural | 73.3 | 21.8 | 4.8 | 0 | 165 | |
| Nonrural | 64.9 | 27.3 | 6.3 | 1.6 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 64.9 | 28.6 | 5.7 | 0.8 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | |
| Central | 66.4 | 26.8 | 6.5 | 0.2 | 414 | |
| Noncentral | 63.7 | 29.9 | 5.0 | 1.3 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.