Survey of Local Growth Issues (RCED-00-272, September 2000)
| Does your community require developers to contribute to project-related infrastructure costs through impact fees? | Number of Cases | |||||
| Yes | No | Uncertain | No answer | |||
| Counties | Total | 38.4 | 54.2 | 6.1 | 1.3 | 609 |
| Rural | 29.7 | 57.0 | 11.5 | 1.8 | 165 | |
| Nonrural | 41.7 | 53.2 | 4.1 | 1.1 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 59.4 | 37.4 | 2.1 | 1.1 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | |
| Central | 47.3 | 49.5 | 2.4 | 0.7 | 414 | |
| Noncentral | 68.8 | 28.0 | 1.9 | 1.3 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.