Survey of Local Growth Issues (RCED-00-272, September 2000)
| Does your community work with adjacent communities on projects addressing growth-related issues? | Number of Cases | |||||
| Yes | No | Uncertain | No answer | |||
| Counties | Total | 79.6 | 16.4 | 3.4 | 0.5 | 609 |
| Rural | 75.2 | 20.0 | 4.2 | 0.6 | 165 | |
| Nonrural | 81.3 | 15.1 | 3.2 | 0.5 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 70.5 | 25.4 | 3.3 | 0.8 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | |
| Central | 68.6 | 27.5 | 3.4 | 0.5 | 414 | |
| Noncentral | 72.0 | 23.7 | 3.2 | 1.1 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.