Survey of Local Growth Issues (RCED-00-272, September 2000)
| Does your community offer local tax incentives to encourage infill development? | Number of Cases | |||||
| Yes | No | Uncertain | No answer | |||
| Counties | Total | 29.2 | 64.5 | 5.6 | 0.7 | 609 |
| Rural | 33.3 | 60.0 | 6.1 | 0.6 | 165 | |
| Nonrural | 27.7 | 66.2 | 5.4 | 0.7 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 46.2 | 50.6 | 2.4 | 0.8 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | |
| Central | 50.5 | 46.4 | 2.7 | 0.5 | 414 | |
| Noncentral | 42.8 | 53.8 | 2.2 | 1.1 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.