Survey of Local Growth Issues (RCED-00-272, September 2000)
| Does your community offer local funding (grants and loans) to help offset the costs of infill (e.g., in town) development? | Number of Cases | |||||
| Yes | No | Uncertain | No answer | |||
| Counties | Total | 17.7 | 74.9 | 6.6 | 0.8 | 609 |
| Rural | 23.6 | 67.9 | 7.3 | 1.2 | 165 | |
| Nonrural | 15.5 | 77.5 | 6.3 | 0.7 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 48.4 | 48.5 | 2.3 | 0.8 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | |
| Central | 59.2 | 38.2 | 2.4 | 0.2 | 414 | |
| Noncentral | 40.0 | 56.4 | 2.2 | 1.3 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.