Survey of Local Growth Issues (RCED-00-272, September 2000)
| Does your community use zoning authority to allow mixed-use (e.g., commercial/residential) developments? | Number of Cases | |||||
| Yes | No | Uncertain | No answer | |||
| Counties | Total | 64.0 | 30.9 | 3.9 | 1.1 | 609 |
| Rural | 54.5 | 38.8 | 6.1 | 0.6 | 165 | |
| Nonrural | 67.6 | 27.9 | 3.2 | 1.4 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 91.0 | 7.2 | 1.1 | 0.7 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | |
| Central | 93.2 | 5.6 | 0.7 | 0.5 | 414 | |
| Noncentral | 89.3 | 8.4 | 1.3 | 0.9 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.