Survey of Local Growth Issues (RCED-00-272, September 2000)
| Does your community use zoning authority to implement the land-use plan? | Number of Cases | |||||
| Yes | No | Uncertain | No answer | |||
| Counties | Total | 72.7 | 23.3 | 3.0 | 1.0 | 609 |
| Rural | 61.8 | 32.7 | 4.8 | 0.6 | 165 | |
| Nonrural | 76.8 | 19.8 | 2.3 | 1.1 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 96.6 | 2.2 | 0.5 | 0.6 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | |
| Central | 96.4 | 2.9 | 0.5 | 0.2 | 414 | |
| Noncentral | 96.8 | 1.7 | 0.6 | 0.9 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.