Survey of Local Growth Issues (RCED-00-272, September 2000)
| Does your community use a land-use planning document to concentrate development in designated areas? | Number of Cases | |||||
| Yes | No | Uncertain | No answer | |||
| Counties | Total | 75.5 | 20.0 | 3.8 | 0.7 | 609 |
| Rural | 69.1 | 26.7 | 4.2 | 0 | 165 | |
| Nonrural | 77.9 | 17.6 | 3.6 | 0.9 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 91.6 | 6.0 | 1.3 | 1.2 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | |
| Central | 89.6 | 7.7 | 2.2 | 0.5 | 414 | |
| Noncentral | 93.1 | 4.7 | 0.6 | 1.7 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.