Survey of Local Growth Issues (RCED-00-272, September 2000)
| What priority, if any, does your community place on preserving parks and other open spaces when planning for its future? | Number of Cases | ||||||||
| Not a current priority | Low priority | Moderate priority | High priority | Very high priority | Uncertain | No answer | |||
| Counties | Total | 1.6 | 10.5 | 40.1 | 32.0 | 15.3 | 0 | 0.5 | 609 |
| Rural | 2.4 | 12.7 | 44.8 | 30.3 | 8.5 | 0 | 1.2 | 165 | |
| Nonrural | 1.4 | 9.7 | 38.3 | 32.7 | 17.8 | 0 | 0.2 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 1.4 | 7.1 | 32.1 | 38.6 | 19.9 | 0 | 0.9 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 1.2 | 9.2 | 37.9 | 34.8 | 16.7 | 0 | 0.2 | 414 | |
| Noncentral | 1.5 | 5.4 | 27.7 | 41.5 | 22.4 | 0 | 1.5 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.