Survey of Local Growth Issues (RCED-00-272, September 2000)
| What priority, if any, does your community place on protecting property rights when planning for its future? | Number of Cases | ||||||||
| Not a current priority | Low priority | Moderate priority | High priority | Very high priority | Uncertain | No answer | |||
| Counties | Total | 1.8 | 8.5 | 41.1 | 33.7 | 13.0 | 0 | 2.0 | 609 |
| Rural | 0.6 | 7.9 | 35.8 | 37.6 | 15.8 | 0 | 2.4 | 165 | |
| Nonrural | 2.3 | 8.8 | 43.0 | 32.2 | 11.9 | 0 | 1.8 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 4.3 | 16.8 | 47.8 | 22.9 | 6.1 | 0 | 2.1 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 3.9 | 18.1 | 49.8 | 20.8 | 6.3 | 0 | 1.2 | 414 | |
| Noncentral | 4.7 | 15.7 | 46.4 | 24.5 | 6.0 | 0 | 2.8 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.