Survey of Local Growth Issues (RCED-00-272, September 2000)

  What priority, if any, does your community place on improving the environment--clean air, water, and soil--when planning for its future? Number of Cases
Not a current priority Low priority Moderate priority High priority Very high priority Uncertain No answer
Counties Total 1.5 11.2 36.1 35.1 15.6 0 0.5 609
Rural 1.2 9.7 43.6 29.7 14.5 0 1.2 165
Nonrural 1.6 11.7 33.3 37.2 16.0 0 0.2 444
Central 0 0 0 0 0 0 0 0
Noncentral 0 0 0 0 0 0 0 0
Cities Total 2.5 11.1 43.4 30.9 11.6 0 0.5 949
Rural 0 0 0 0 0 0 0 0
Nonrural 0 0 0 0 0 0 0 0
Central 2.2 9.7 44.7 31.6 11.6 0 0.2 414
Noncentral 2.8 12.1 42.4 30.3 11.6 0 0.7 535

Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.