Survey of Local Growth Issues (RCED-00-272, September 2000)

  What priority, if any, does your community place on enhancing your transportation system when planning for its future? Number of Cases
Not a current priority Low priority Moderate priority High priority Very high priority Uncertain No answer
Counties Total 2.0 7.9 22.0 38.8 28.2 0 1.1 609
Rural 1.8 10.9 30.3 37.0 18.2 0 1.8 165
Nonrural 2.0 6.8 18.9 39.4 32.0 0 0.9 444
Central 0 0 0 0 0 0 0 0
Noncentral 0 0 0 0 0 0 0 0
Cities Total 0.9 5.3 23.4 38.0 31.4 0 0.9 949
Rural 0 0 0 0 0 0 0 0
Nonrural 0 0 0 0 0 0 0 0
Central 0 4.1 25.6 39.9 29.7 0 0.7 414
Noncentral 1.7 6.2 21.7 36.6 32.7 0 1.1 535

Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.