Survey of Local Growth Issues (RCED-00-272, September 2000)
| What priority, if any, does your community place on increasing job opportunities for your residents when planning for its future? | Number of Cases | ||||||||
| Not a current priority | Low priority | Moderate priority | High priority | Very high priority | Uncertain | No answer | |||
| Counties | Total | 2.3 | 8.0 | 25.1 | 41.4 | 22.3 | 0 | 0.8 | 609 |
| Rural | 0.6 | 3.6 | 23.6 | 44.8 | 26.7 | 0 | 0.6 | 165 | |
| Nonrural | 2.9 | 9.7 | 25.7 | 40.1 | 20.7 | 0 | 0.9 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 1.9 | 9.2 | 26.0 | 34.7 | 27.3 | 0 | 0.9 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 0.2 | 5.1 | 19.1 | 36.7 | 38.6 | 0 | 0.2 | 414 | |
| Noncentral | 3.2 | 12.3 | 31.4 | 33.1 | 18.5 | 0 | 1.5 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.