Survey of Local Growth Issues (RCED-00-272, September 2000)
| What priority, if any, does your community place on revitalizing your downtown center(s) when planning for its future? | Number of Cases | ||||||||
| Not a current priority | Low priority | Moderate priority | High priority | Very high priority | Uncertain | No answer | |||
| Counties | Total | 7.9 | 15.9 | 34.5 | 26.9 | 12.5 | 0 | 2.3 | 609 |
| Rural | 4.8 | 15.2 | 35.8 | 27.9 | 13.3 | 0 | 3.0 | 165 | |
| Nonrural | 9.0 | 16.2 | 34.0 | 26.6 | 12.2 | 0 | 2.0 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 4.7 | 4.8 | 14.9 | 37.0 | 37.9 | 0 | 0.6 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 1.2 | 2.7 | 12.3 | 40.3 | 43.0 | 0 | 0.5 | 414 | |
| Noncentral | 7.5 | 6.5 | 16.8 | 34.4 | 34.0 | 0 | 0.7 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.