Survey of Local Growth Issues (RCED-00-272, September 2000)
| What priority, if any, does your community place on attracting new development to areas that already have the necessary infrastructure when planning for its future? | Number of Cases | ||||||||
| Not a current priority | Low priority | Moderate priority | High priority | Very high priority | Uncertain | No answer | |||
| Counties | Total | 1.3 | 6.6 | 25.9 | 44.7 | 19.7 | 0 | 1.8 | 609 |
| Rural | 1.2 | 4.8 | 23.6 | 47.3 | 20.0 | 0 | 3.0 | 165 | |
| Nonrural | 1.4 | 7.2 | 26.8 | 43.7 | 19.6 | 0 | 1.4 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 2.6 | 6.2 | 24.9 | 40.6 | 24.4 | 0 | 1.3 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 1.4 | 3.4 | 20.8 | 46.4 | 27.1 | 0 | 1.0 | 414 | |
| Noncentral | 3.6 | 8.4 | 28.0 | 36.1 | 22.4 | 0 | 1.5 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.