Survey of Local Growth Issues (RCED-00-272, September 2000)
| What priority, if any, does your community place on attracting businesses to your community when planning for its future? | Number of Cases | ||||||||
| Not a current priority | Low priority | Moderate priority | High priority | Very high priority | Uncertain | No answer | |||
| Counties | Total | 0.8 | 5.4 | 21.7 | 42.9 | 29.1 | 0 | 0.2 | 609 |
| Rural | 0.6 | 3.0 | 18.2 | 44.2 | 33.3 | 0 | 0.6 | 165 | |
| Nonrural | 0.9 | 6.3 | 23.0 | 42.3 | 27.5 | 0 | 0 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 0.4 | 3.3 | 12.8 | 42.0 | 41.1 | 0 | 0.4 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 0.5 | 2.2 | 11.6 | 43.2 | 42.3 | 0 | 0.2 | 414 | |
| Noncentral | 0.4 | 4.1 | 13.6 | 41.1 | 40.2 | 0 | 0.6 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.