Survey of Local Growth Issues (RCED-00-272, September 2000)
| How much influence does the federal government have on growth and development in your community? | Number of Cases | |||||||||
| Very high | High | Average | Low | Very low or none | Uncertain | Other | No answer | |||
| Counties | Total | 4.1 | 13.1 | 29.9 | 32.8 | 16.6 | 0 | 0 | 3.4 | 609 |
| Rural | 3.0 | 15.8 | 29.7 | 32.7 | 15.2 | 0 | 0 | 3.6 | 165 | |
| Nonrural | 4.5 | 12.2 | 30.0 | 32.9 | 17.1 | 0 | 0 | 3.4 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 3.1 | 13.3 | 30.1 | 30.2 | 21.4 | 0 | 0 | 1.9 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 3.9 | 14.5 | 34.8 | 28.3 | 16.7 | 0 | 0 | 1.9 | 414 | |
| Noncentral | 2.4 | 12.3 | 26.5 | 31.8 | 25.0 | 0 | 0 | 1.9 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.