Survey of Local Growth Issues (RCED-00-272, September 2000)
| In your opinion, which of the following best describes the pace of your community's growth and development over the last 10 years? | Number of Cases | |||||||||
| Very slow | Somewhat slow | About right | Somewhat fast | Very fast | Uncertain | Other | No answer | |||
| Counties | Total | 3.9 | 11.2 | 18.6 | 31.0 | 33.7 | 0 | 0 | 1.6 | 609 |
| Rural | 6.1 | 15.2 | 20.6 | 35.2 | 22.4 | 0 | 0 | 0.6 | 165 | |
| Nonrural | 3.2 | 9.7 | 17.8 | 29.5 | 37.8 | 0 | 0 | 2.0 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 6.7 | 19.9 | 25.8 | 24.0 | 22.3 | 0 | 0 | 1.2 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 8.7 | 23.7 | 25.6 | 23.2 | 17.1 | 0 | 0 | 1.7 | 414 | |
| Noncentral | 5.2 | 17.0 | 26.0 | 24.7 | 26.4 | 0 | 0 | 0.7 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.