Survey of Local Growth Issues (RCED-00-272, September 2000)
| Does your community use federal funding for revitalizing distressed areas? If yes, how helpful is this funding in planning for and managing growth in this community? | Number of Cases | |||||||||
| Not used at all | Uncertain or no answer on use | Used, but not for planning | Used, not helpful | Used, somewhat helpful | Used, very helpful | Used, uncertain on how helpful | Used, no answer on how helpful | |||
| Counties | Total | 52.4 | 15.8 | 0.7 | 14.1 | 12.5 | 0 | 0 | 4.6 | 609 |
| Rural | 55.8 | 16.4 | 1.2 | 9.7 | 12.7 | 0 | 0 | 4.2 | 165 | |
| Nonrural | 51.1 | 15.5 | 0.5 | 15.8 | 12.4 | 0 | 0 | 4.7 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 40.0 | 6.4 | 0.9 | 17.9 | 29.7 | 0 | 0 | 5.0 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 21.5 | 5.3 | 1.4 | 26.8 | 38.2 | 0 | 0 | 6.8 | 414 | |
| Noncentral | 54.4 | 7.3 | 0.6 | 11.0 | 23.2 | 0 | 0 | 3.6 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.