Survey of Local Growth Issues (RCED-00-272, September 2000)
| Does your community use federal funding for cleaning up brownfields? If yes, how helpful is this funding in planning for and managing growth in this community? | Number of Cases | |||||||||
| Not used at all | Uncertain or no answer on use | Used, but not for planning | Used, not helpful | Used, somewhat helpful | Used, very helpful | Used, uncertain on how helpful | Used, no answer on how helpful | |||
| Counties | Total | 63.1 | 20.2 | 0 | 0.3 | 5.7 | 8.0 | 0 | 2.6 | 609 |
| Rural | 68.5 | 17.6 | 0 | 0.6 | 4.2 | 7.3 | 0 | 1.8 | 165 | |
| Nonrural | 61.0 | 21.2 | 0 | 0.2 | 6.3 | 8.3 | 0 | 2.9 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 68.9 | 9.5 | 0 | 0.5 | 6.4 | 12.6 | 0 | 2.0 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 57.0 | 9.9 | 0 | 1.0 | 10.4 | 18.6 | 0 | 3.1 | 414 | |
| Noncentral | 78.1 | 9.2 | 0 | 0.2 | 3.4 | 8.0 | 0 | 1.1 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.