Survey of Local Growth Issues (RCED-00-272, September 2000)
| Does your community use federal funding for affordable housing? If yes, how helpful is this funding in planning for and managing growth in this community? | Number of Cases | |||||||||
| Not used at all | Uncertain or no answer on use | Used, but not for planning | Used, not helpful | Used, somewhat helpful | Used, very helpful | Used, uncertain on how helpful | Used, no answer on how helpful | |||
| Counties | Total | 20.2 | 11.5 | 0 | 2.8 | 28.6 | 24.3 | 0 | 12.6 | 609 |
| Rural | 23.0 | 12.1 | 0 | 1.8 | 26.7 | 23.0 | 0 | 13.3 | 165 | |
| Nonrural | 19.1 | 11.3 | 0 | 3.2 | 29.3 | 24.8 | 0 | 12.4 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 15.9 | 6.0 | 0 | 2.6 | 29.0 | 35.3 | 0 | 11.2 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 5.6 | 3.6 | 0 | 3.1 | 33.1 | 43.5 | 0 | 11.1 | 414 | |
| Noncentral | 23.9 | 7.9 | 0 | 2.2 | 25.8 | 29.0 | 0 | 11.2 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.