Survey of Local Growth Issues (RCED-00-272, September 2000)
| Does your community use federal funding for school construction/rehabilitation? If yes, how helpful is this funding in planning for and managing growth in this community? | Number of Cases | |||||||||
| Not used at all | Uncertain or no answer on use | Used, but not for planning | Used, not helpful | Used, somewhat helpful | Used, very helpful | Used, uncertain on how helpful | Used, no answer on how helpful | |||
| Counties | Total | 36.3 | 32.5 | 0 | 0.7 | 9.7 | 12.8 | 0 | 8.0 | 609 |
| Rural | 32.1 | 29.1 | 0 | 1.2 | 11.5 | 15.2 | 0 | 10.9 | 165 | |
| Nonrural | 37.8 | 33.8 | 0 | 0.5 | 9.0 | 11.9 | 0 | 7.0 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 45.2 | 34.5 | 0 | 0.8 | 6.4 | 9.0 | 0 | 4.1 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 39.1 | 37.9 | 0 | 1.0 | 7.7 | 10.1 | 0 | 4.1 | 414 | |
| Noncentral | 49.9 | 31.8 | 0 | 0.7 | 5.4 | 8.0 | 0 | 4.1 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.