Survey of Local Growth Issues (RCED-00-272, September 2000)
| Does your community use federal funding for farmland preservation? If yes, how helpful is this funding in planning for and managing growth in this community? | Number of Cases | |||||||||
| Not used at all | Uncertain or no answer on use | Used, but not for planning | Used, not helpful | Used, somewhat helpful | Used, very helpful | Used, uncertain on how helpful | Used, no answer on how helpful | |||
| Counties | Total | 64.2 | 20.2 | 0 | 0.3 | 6.7 | 6.6 | 0 | 2.0 | 609 |
| Rural | 55.2 | 20.0 | 0 | 0 | 12.1 | 8.5 | 0 | 4.2 | 165 | |
| Nonrural | 67.6 | 20.3 | 0 | 0.5 | 4.7 | 5.9 | 0 | 1.1 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 88.8 | 9.1 | 0 | 0 | 0.8 | 0.4 | 0 | 0.8 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 87.2 | 10.4 | 0 | 0 | 1.0 | 0.2 | 0 | 1.2 | 414 | |
| Noncentral | 90.1 | 8.0 | 0 | 0 | 0.7 | 0.6 | 0 | 0.6 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.