Survey of Local Growth Issues (RCED-00-272, September 2000)
| Does your community use federal funding for historic preservation? If yes, how helpful is this funding in planning for and managing growth in this community? | Number of Cases | |||||||||
| Not used at all | Uncertain or no answer on use | Used, but not for planning | Used, not helpful | Used, somewhat helpful | Used, very helpful | Used, uncertain on how helpful | Used, no answer on how helpful | |||
| Counties | Total | 41.9 | 19.4 | 0 | 1.6 | 15.4 | 14.1 | 0 | 7.6 | 609 |
| Rural | 39.4 | 17.0 | 0 | 0.6 | 17.0 | 16.4 | 0 | 9.7 | 165 | |
| Nonrural | 42.8 | 20.3 | 0 | 2.0 | 14.9 | 13.3 | 0 | 6.8 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 52.7 | 8.2 | 0 | 2.5 | 18.2 | 11.4 | 0 | 7.0 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 38.2 | 6.3 | 0 | 2.9 | 26.3 | 16.7 | 0 | 9.7 | 414 | |
| Noncentral | 63.9 | 9.7 | 0 | 2.2 | 12.0 | 7.3 | 0 | 4.9 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.