Survey of Local Growth Issues (RCED-00-272, September 2000)
| Does your community use federal funding for conservation easements for natural resources? If yes, how helpful is this funding in planning for and managing growth in this community? | Number of Cases | |||||||||
| Not used at all | Uncertain or no answer on use | Used, but not for planning | Used, not helpful | Used, somewhat helpful | Used, very helpful | Used, uncertain on how helpful | Used, no answer on how helpful | |||
| Counties | Total | 59.1 | 22.2 | 0 | 0.8 | 8.5 | 6.2 | 0 | 3.1 | 609 |
| Rural | 57.6 | 22.4 | 0 | 1.8 | 9.7 | 7.9 | 0 | 0.6 | 165 | |
| Nonrural | 59.7 | 22.1 | 0 | 0.5 | 8.1 | 5.6 | 0 | 4.1 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 74.3 | 15.5 | 0 | 0.5 | 4.6 | 3.8 | 0 | 1.3 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 71.5 | 16.9 | 0 | 0.7 | 5.1 | 4.1 | 0 | 1.7 | 414 | |
| Noncentral | 76.4 | 14.4 | 0 | 0.4 | 4.3 | 3.6 | 0 | 0.9 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.