Survey of Local Growth Issues (RCED-00-272, September 2000)
| Does your community use federal funding for water-sewer infrastructure? If yes, how helpful is this funding in planning for and managing growth in this community? | Number of Cases | |||||||||
| Not used at all | Uncertain or no answer on use | Used, but not for planning | Used, not helpful | Used, somewhat helpful | Used, very helpful | Used, uncertain on how helpful | Used, no answer on how helpful | |||
| Counties | Total | 29.6 | 13.1 | 0 | 1.5 | 16.3 | 31.2 | 0 | 8.4 | 609 |
| Rural | 24.8 | 9.7 | 0 | 1.2 | 16.4 | 38.8 | 0 | 9.1 | 165 | |
| Nonrural | 31.3 | 14.4 | 0 | 1.6 | 16.2 | 28.4 | 0 | 8.1 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 40.4 | 13.0 | 0 | 1.3 | 13.3 | 26.2 | 0 | 5.9 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 32.9 | 13.0 | 0 | 1.9 | 15.9 | 30.0 | 0 | 6.3 | 414 | |
| Noncentral | 46.2 | 12.9 | 0 | 0.7 | 11.2 | 23.4 | 0 | 5.6 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.