Survey of Local Growth Issues (RCED-00-272, September 2000)
| Does your community use federal funding for acquiring/conserving open spaces? If yes, how helpful is this funding in planning for and managing growth in this community? | Number of Cases | |||||||||
| Not used at all | Uncertain or no answer on use | Used, but not for planning | Used, not helpful | Used, somewhat helpful | Used, very helpful | Used, uncertain on how helpful | Used, no answer on how helpful | |||
| Counties | Total | 57.1 | 15.3 | 0 | 1.0 | 11.5 | 10.7 | 0 | 4.4 | 609 |
| Rural | 63.0 | 15.2 | 0 | 0.6 | 9.7 | 8.5 | 0 | 3.0 | 165 | |
| Nonrural | 55.0 | 15.3 | 0 | 1.1 | 12.2 | 11.5 | 0 | 5.0 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 56.6 | 10.7 | 0 | 0.8 | 13.3 | 14.3 | 0 | 4.2 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 52.9 | 9.9 | 0 | 0.7 | 15.9 | 16.2 | 0 | 4.3 | 414 | |
| Noncentral | 59.4 | 11.4 | 0 | 0.9 | 11.2 | 12.9 | 0 | 4.1 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.