Survey of Local Growth Issues (RCED-00-272, September 2000)
| Does your community use federal funding for transportation alternatives (e.g., bicycle/pedestrian facilities)? If yes, how helpful is this funding in planning for and managing growth in this community? | Number of Cases | |||||||||
| Not used at all | Uncertain or no answer on use | Used, but not for planning | Used, not helpful | Used, somewhat helpful | Used, very helpful | Used, uncertain on how helpful | Used, no answer on how helpful | |||
| Counties | Total | 36.8 | 11.0 | 0 | 3.9 | 21.7 | 18.1 | 0 | 8.5 | 609 |
| Rural | 47.3 | 12.1 | 0 | 2.4 | 16.4 | 16.4 | 0 | 5.5 | 165 | |
| Nonrural | 32.9 | 10.6 | 0 | 4.5 | 23.6 | 18.7 | 0 | 9.7 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 23.8 | 7.8 | 0 | 3.9 | 26.6 | 28.0 | 0 | 9.9 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 17.9 | 5.6 | 0 | 4.6 | 31.4 | 31.4 | 0 | 9.2 | 414 | |
| Noncentral | 28.4 | 9.5 | 0 | 3.4 | 22.8 | 25.4 | 0 | 10.5 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.