Survey of Local Growth Issues (RCED-00-272, September 2000)
| Does your community use federal funding for public transportation? If yes, how helpful is this funding in planning for and managing growth in this community? | Number of Cases | |||||||||
| Not used at all | Uncertain or no answer on use | Used, but not for planning | Used, not helpful | Used, somewhat helpful | Used, very helpful | Used, uncertain on how helpful | Used, no answer on how helpful | |||
| Counties | Total | 28.6 | 10.7 | 0 | 3.0 | 21.8 | 26.4 | 0 | 9.5 | 609 |
| Rural | 33.3 | 13.9 | 0 | 3.0 | 17.6 | 22.4 | 0 | 9.7 | 165 | |
| Nonrural | 26.8 | 9.5 | 0 | 2.9 | 23.4 | 27.9 | 0 | 9.5 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 27.4 | 7.0 | 0 | 3.4 | 18.4 | 34.1 | 0 | 9.7 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 13.0 | 3.4 | 0 | 4.8 | 24.9 | 43.5 | 0 | 10.4 | 414 | |
| Noncentral | 38.5 | 9.7 | 0 | 2.2 | 13.5 | 26.9 | 0 | 9.2 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.