Survey of Local Growth Issues (RCED-00-272, September 2000)
| Does your community use federal funding for building/expanding highways and bridges? If yes, how helpful is this funding in planning for and managing growth in this community? | Number of Cases | |||||||||
| Not used at all | Uncertain or no answer on use | Used, but not for planning | Used, not helpful | Used, somewhat helpful | Used, very helpful | Used, uncertain on how helpful | Used, no answer on how helpful | |||
| Counties | Total | 9.0 | 6.6 | 0 | 1.3 | 21.8 | 48.6 | 0 | 12.6 | 609 |
| Rural | 14.5 | 10.3 | 0 | 1.8 | 15.8 | 44.8 | 0 | 12.7 | 165 | |
| Nonrural | 7.0 | 5.2 | 0 | 1.1 | 24.1 | 50.0 | 0 | 12.6 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 17.2 | 7.2 | 0 | 2.6 | 20.3 | 43.3 | 0 | 9.4 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 10.4 | 6.5 | 0 | 2.9 | 25.8 | 47.3 | 0 | 7.0 | 414 | |
| Noncentral | 22.4 | 7.7 | 0 | 2.4 | 16.1 | 40.2 | 0 | 11.2 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.