Survey of Local Growth Issues (RCED-00-272, September 2000)
| Does your community use federal funding for maintaining highways and bridges? If yes, how helpful is this funding in planning for and managing growth in this community? | Number of Cases | |||||||||
| Not used at all | Uncertain or no answer on use | Used, but not for planning | Used, not helpful | Used, somewhat helpful | Used, very helpful | Used, uncertain on how helpful | Used, no answer on how helpful | |||
| Counties | Total | 10.7 | 7.7 | 0 | 2.5 | 21.0 | 42.7 | 0 | 15.4 | 609 |
| Rural | 13.3 | 9.1 | 0 | 1.8 | 18.2 | 42.4 | 0 | 15.2 | 165 | |
| Nonrural | 9.7 | 7.2 | 0 | 2.7 | 22.1 | 42.8 | 0 | 15.5 | 444 | |
| Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noncentral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cities | Total | 19.5 | 6.8 | 0 | 3.4 | 19.8 | 35.4 | 0 | 15.1 | 949 |
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nonrural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central | 12.1 | 6.0 | 0 | 4.1 | 23.2 | 38.6 | 0 | 15.9 | 414 | |
| Noncentral | 25.2 | 7.5 | 0 | 2.8 | 17.2 | 32.9 | 0 | 14.4 | 535 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.