Survey of Local Growth Issues (RCED-00-272, September 2000)

  To what extent does a shortage of affordable housing currently concern your community? Number of Cases
Not a current concern Low concern Moderate concern High concern Very high concern Uncertain No answer
Alabama Counties 0 40.0 40.0 6.7 6.7 0 6.7 15
Cities 10.0 50.0 30.0 10.0 0 0 0 10
Alaska Counties 0 0 0 0 0 0 0 0
Cities 0 100.0 0 0 0 0 0 1
Arizona Counties 0 0 50.0 50.0 0 0 0 6
Cities 0 14.3 28.6 50.0 7.1 0 0 14
Arkansas Counties 0 20.0 60.0 20.0 0 0 0 10
Cities 0 0 45.5 36.4 0 0 18.2 11
California Counties 0 18.5 14.8 18.5 48.1 0 0 27
Cities 5.1 21.0 28.7 19.0 26.2 0 0 195
Colorado Counties 10.0 0 20.0 40.0 20.0 0 10.0 10
Cities 0 5.6 33.3 16.7 38.9 0 5.6 18
Connecticut Counties 0 0 0 0 0 0 0 0
Cities 8.3 50.0 25.0 8.3 8.3 0 0 12
Delaware Counties 50.0 0 0 50.0 0 0 0 2
Cities 0 66.7 0 33.3 0 0 0 3
District of Columbia Counties 0 0 0 0 0 0 0 0
Cities 0 0 0 0 100.0 0 0 1
Florida Counties 3.4 17.2 51.7 17.2 10.3 0 0 29
Cities 16.4 27.9 34.4 16.4 4.9 0 0 61
Georgia Counties 5.3 39.5 39.5 13.2 2.6 0 0 38
Cities 0 30.8 30.8 15.4 23.1 0 0 13
Idaho Counties 0 100.0 0 0 0 0 0 2
Cities 0 20.0 80.0 0 0 0 0 5
Illinois Counties 15.0 15.0 40.0 20.0 10.0 0 0 20
Cities 14.5 35.5 24.2 19.4 4.8 0 1.6 62
Indiana Counties 11.5 19.2 50.0 11.5 7.7 0 0 26
Cities 15.0 15.0 30.0 35.0 5.0 0 0 20
Iowa Counties 0 0 14.3 57.1 28.6 0 0 7
Cities 6.3 25.0 18.8 25.0 25.0 0 0 16
Kansas Counties 0 14.3 71.4 14.3 0 0 0 7
Cities 8.3 25.0 33.3 8.3 25.0 0 0 12
Kentucky Counties 9.1 9.1 36.4 27.3 18.2 0 0 11
Cities 0 37.5 12.5 37.5 12.5 0 0 8
Louisiana Counties 14.3 21.4 42.9 21.4 0 0 0 14
Cities 0 20.0 20.0 50.0 10.0 0 0 10
Maine Counties 0 0 0 0 0 0 0 0
Cities 0 0 50.0 0 50.0 0 0 2
Maryland Counties 20.0 30.0 40.0 10.0 0 0 0 10
Cities 16.7 33.3 50.0 0 0 0 0 6
Massachusetts Counties 0 0 0 0 0 0 0 0
Cities 10.0 10.0 33.3 20.0 26.7 0 0 30
Michigan Counties 0 10.0 40.0 35.0 10.0 0 5.0 20
Cities 27.3 39.4 21.2 9.1 3.0 0 0 33
Minnesota Counties 0 0 33.3 40.0 26.7 0 0 15
Cities 0 16.0 32.0 44.0 8.0 0 0 25
Mississippi Counties 0 11.1 33.3 44.4 11.1 0 0 9
Cities 0 0 33.3 11.1 55.6 0 0 9
Missouri Counties 0 38.9 44.4 11.1 5.6 0 0 18
Cities 5.6 27.8 38.9 22.2 0 0 5.6 18
Montana Counties 0 0 50.0 0 50.0 0 0 2
Cities 0 20.0 20.0 40.0 20.0 0 0 5
Nebraska Counties 0 16.7 66.7 0 16.7 0 0 6
Cities 0 20.0 40.0 20.0 20.0 0 0 5
Nevada Counties 0 50.0 0 50.0 0 0 0 2
Cities 16.7 0 50.0 33.3 0 0 0 6
New Hampshire Counties 0 0 0 0 0 0 0 0
Cities 0 40.0 0 40.0 20.0 0 0 5
New Jersey Counties 7.7 23.1 30.8 15.4 15.4 0 7.7 13
Cities 15.4 11.5 50.0 15.4 7.7 0 0 26
New Mexico Counties 0 0 25.0 75.0 0 0 0 4
Cities 0 57.1 14.3 14.3 14.3 0 0 7
New York Counties 14.3 32.1 28.6 10.7 14.3 0 0 28
Cities 5.0 35.0 35.0 25.0 0 0 0 20
North Carolina Counties 3.6 21.4 35.7 32.1 7.1 0 0 28
Cities 6.3 0 56.3 25.0 12.5 0 0 16
North Dakota Counties 0 75.0 0 0 25.0 0 0 4
Cities 0 0 75.0 25.0 0 0 0 4
Ohio Counties 3.0 27.3 42.4 24.2 3.0 0 0 33
Cities 19.5 29.3 36.6 9.8 4.9 0 0 41
Oklahoma Counties 20.0 20.0 20.0 20.0 10.0 0 10.0 10
Cities 10.0 10.0 60.0 20.0 0 0 0 10
Oregon Counties 0 10.0 40.0 40.0 10.0 0 0 10
Cities 0 10.0 40.0 40.0 10.0 0 0 10
Pennsylvania Counties 7.4 44.4 29.6 14.8 3.7 0 0 27
Cities 23.5 35.3 29.4 5.9 5.9 0 0 17
Rhode Island Counties 0 0 0 0 0 0 0 0
Cities 33.3 33.3 33.3 0 0 0 0 3
South Carolina Counties 0 28.6 50.0 0 21.4 0 0 14
Cities 9.1 0 54.5 18.2 18.2 0 0 11
South Dakota Counties 0 0 0 100.0 0 0 0 1
Cities 0 50.0 50.0 0 0 0 0 2
Tennessee Counties 13.6 27.3 36.4 9.1 13.6 0 0 22
Cities 7.1 21.4 50.0 14.3 7.1 0 0 14
Texas Counties 10.5 26.3 28.9 18.4 15.8 0 0 38
Cities 15.1 21.9 31.5 20.5 11.0 0 0 73
Utah Counties 0 0 50.0 25.0 25.0 0 0 4
Cities 0 16.7 25.0 50.0 8.3 0 0 12
Vermont Counties 0 0 0 0 0 0 0 0
Cities 0 0 0 0 100.0 0 0 1
Virginia Counties 6.5 38.7 38.7 12.9 3.2 0 0 31
Cities 12.5 37.5 31.3 12.5 6.3 0 0 16
Washington Counties 0 8.3 25.0 33.3 33.3 0 0 12
Cities 9.1 9.1 22.7 27.3 31.8 0 0 22
West Virginia Counties 0 33.3 50.0 0 16.7 0 0 6
Cities 0 0 50.0 50.0 0 0 0 4
Wisconsin Counties 5.9 17.6 35.3 29.4 11.8 0 0 17
Cities 9.1 27.3 45.5 18.2 0 0 0 22
Wyoming Counties 0 0 100.0 0 0 0 0 1
Cities 0 0 100.0 0 0 0 0 2

Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.