Survey of Local Growth Issues (RCED-00-272, September 2000)

  To what extent does greater distances between housing and job opportunities currently concern your community? Number of Cases
Not a current concern Low concern Moderate concern High concern Very high concern Uncertain No answer
Alabama Counties 6.7 40.0 20.0 20.0 6.7 0 6.7 15
Cities 40.0 20.0 30.0 0 10.0 0 0 10
Alaska Counties 0 0 0 0 0 0 0 0
Cities 0 100.0 0 0 0 0 0 1
Arizona Counties 0 33.3 33.3 33.3 0 0 0 6
Cities 0 14.3 64.3 14.3 7.1 0 0 14
Arkansas Counties 0 40.0 40.0 10.0 10.0 0 0 10
Cities 9.1 27.3 27.3 9.1 0 0 27.3 11
California Counties 3.7 7.4 25.9 18.5 44.4 0 0 27
Cities 4.6 21.5 32.3 22.1 19.5 0 0 195
Colorado Counties 0 10.0 50.0 30.0 0 0 10.0 10
Cities 0 16.7 27.8 44.4 5.6 0 5.6 18
Connecticut Counties 0 0 0 0 0 0 0 0
Cities 33.3 33.3 16.7 8.3 0 0 8.3 12
Delaware Counties 0 50.0 50.0 0 0 0 0 2
Cities 33.3 33.3 33.3 0 0 0 0 3
District of Columbia Counties 0 0 0 0 0 0 0 0
Cities 0 0 100.0 0 0 0 0 1
Florida Counties 3.4 17.2 55.2 24.1 0 0 0 29
Cities 6.6 32.8 37.7 18.0 3.3 0 1.6 61
Georgia Counties 7.9 26.3 42.1 15.8 7.9 0 0 38
Cities 7.7 15.4 53.8 15.4 7.7 0 0 13
Idaho Counties 0 100.0 0 0 0 0 0 2
Cities 20.0 60.0 0 20.0 0 0 0 5
Illinois Counties 5.0 40.0 35.0 5.0 15.0 0 0 20
Cities 19.4 48.4 25.8 6.5 0 0 0 62
Indiana Counties 15.4 42.3 34.6 7.7 0 0 0 26
Cities 5.0 55.0 25.0 10.0 5.0 0 0 20
Iowa Counties 0 14.3 71.4 14.3 0 0 0 7
Cities 25.0 37.5 18.8 18.8 0 0 0 16
Kansas Counties 14.3 28.6 28.6 28.6 0 0 0 7
Cities 16.7 41.7 25.0 16.7 0 0 0 12
Kentucky Counties 27.3 18.2 36.4 9.1 9.1 0 0 11
Cities 0 62.5 25.0 12.5 0 0 0 8
Louisiana Counties 7.1 42.9 35.7 7.1 7.1 0 0 14
Cities 0 50.0 30.0 20.0 0 0 0 10
Maine Counties 0 0 0 0 0 0 0 0
Cities 0 50.0 50.0 0 0 0 0 2
Maryland Counties 20.0 20.0 30.0 20.0 10.0 0 0 10
Cities 0 16.7 33.3 16.7 16.7 0 16.7 6
Massachusetts Counties 0 0 0 0 0 0 0 0
Cities 6.7 20.0 36.7 30.0 3.3 0 3.3 30
Michigan Counties 10.0 30.0 40.0 15.0 5.0 0 0 20
Cities 30.3 36.4 18.2 9.1 0 0 6.1 33
Minnesota Counties 0 33.3 33.3 26.7 6.7 0 0 15
Cities 8.0 20.0 36.0 28.0 4.0 0 4.0 25
Mississippi Counties 22.2 33.3 44.4 0 0 0 0 9
Cities 0 22.2 33.3 33.3 11.1 0 0 9
Missouri Counties 11.1 33.3 38.9 11.1 0 0 5.6 18
Cities 11.1 33.3 33.3 16.7 0 0 5.6 18
Montana Counties 0 50.0 50.0 0 0 0 0 2
Cities 20.0 20.0 20.0 20.0 20.0 0 0 5
Nebraska Counties 0 66.7 16.7 0 0 0 16.7 6
Cities 0 60.0 20.0 20.0 0 0 0 5
Nevada Counties 0 0 50.0 50.0 0 0 0 2
Cities 0 16.7 66.7 16.7 0 0 0 6
New Hampshire Counties 0 0 0 0 0 0 0 0
Cities 20.0 60.0 0 0 20.0 0 0 5
New Jersey Counties 0 38.5 23.1 23.1 7.7 0 7.7 13
Cities 23.1 34.6 23.1 11.5 3.8 0 3.8 26
New Mexico Counties 0 0 50.0 50.0 0 0 0 4
Cities 14.3 42.9 28.6 14.3 0 0 0 7
New York Counties 21.4 17.9 39.3 7.1 7.1 0 7.1 28
Cities 20.0 40.0 35.0 5.0 0 0 0 20
North Carolina Counties 10.7 28.6 21.4 35.7 3.6 0 0 28
Cities 6.3 25.0 31.3 25.0 12.5 0 0 16
North Dakota Counties 25.0 50.0 0 25.0 0 0 0 4
Cities 25.0 50.0 25.0 0 0 0 0 4
Ohio Counties 6.1 39.4 39.4 9.1 6.1 0 0 33
Cities 19.5 41.5 29.3 7.3 2.4 0 0 41
Oklahoma Counties 20.0 40.0 20.0 10.0 10.0 0 0 10
Cities 10.0 50.0 30.0 10.0 0 0 0 10
Oregon Counties 0 20.0 50.0 20.0 0 0 10.0 10
Cities 0 20.0 40.0 30.0 10.0 0 0 10
Pennsylvania Counties 11.1 18.5 37.0 25.9 7.4 0 0 27
Cities 29.4 23.5 17.6 23.5 0 0 5.9 17
Rhode Island Counties 0 0 0 0 0 0 0 0
Cities 0 66.7 33.3 0 0 0 0 3
South Carolina Counties 0 28.6 42.9 21.4 7.1 0 0 14
Cities 18.2 18.2 36.4 9.1 18.2 0 0 11
South Dakota Counties 0 0 100.0 0 0 0 0 1
Cities 50.0 0 50.0 0 0 0 0 2
Tennessee Counties 13.6 40.9 18.2 18.2 4.5 0 4.5 22
Cities 7.1 35.7 50.0 7.1 0 0 0 14
Texas Counties 18.4 31.6 26.3 21.1 2.6 0 0 38
Cities 17.8 30.1 35.6 11.0 4.1 0 1.4 73
Utah Counties 0 75.0 0 25.0 0 0 0 4
Cities 0 16.7 50.0 33.3 0 0 0 12
Vermont Counties 0 0 0 0 0 0 0 0
Cities 0 0 0 0 100.0 0 0 1
Virginia Counties 3.2 25.8 48.4 19.4 3.2 0 0 31
Cities 0 56.3 18.8 25.0 0 0 0 16
Washington Counties 0 25.0 25.0 33.3 16.7 0 0 12
Cities 4.5 18.2 27.3 36.4 13.6 0 0 22
West Virginia Counties 0 50.0 16.7 33.3 0 0 0 6
Cities 25.0 25.0 0 50.0 0 0 0 4
Wisconsin Counties 17.6 17.6 23.5 35.3 5.9 0 0 17
Cities 22.7 36.4 22.7 13.6 4.5 0 0 22
Wyoming Counties 0 0 100.0 0 0 0 0 1
Cities 100.0 0 0 0 0 0 0 2

Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.