Survey of Local Growth Issues (RCED-00-272, September 2000)

  To what extent do you support or oppose this change in federal programs: require metropolitan planning organizations (MPO) to represent local governments in proportion to their populations? Number of Cases
Strongly support Generally support Neutral Generally oppose Strongly oppose Uncertain No answer
Alabama Counties 20.0 46.7 13.3 0 0 0 20.0 15
Cities 30.0 70.0 0 0 0 0 0 10
Alaska Counties 0 0 0 0 0 0 0 0
Cities 0 0 100.0 0 0 0 0 1
Arizona Counties 0 66.7 33.3 0 0 0 0 6
Cities 7.1 28.6 35.7 28.6 0 0 0 14
Arkansas Counties 10.0 50.0 10.0 20.0 0 0 10.0 10
Cities 9.1 54.5 18.2 9.1 9.1 0 0 11
California Counties 14.8 25.9 33.3 14.8 3.7 0 7.4 27
Cities 17.4 35.9 17.4 17.4 4.6 0 7.2 195
Colorado Counties 10.0 40.0 20.0 10.0 20.0 0 0 10
Cities 27.8 38.9 11.1 22.2 0 0 0 18
Connecticut Counties 0 0 0 0 0 0 0 0
Cities 16.7 50.0 33.3 0 0 0 0 12
Delaware Counties 50.0 50.0 0 0 0 0 0 2
Cities 33.3 33.3 33.3 0 0 0 0 3
District of Columbia Counties 0 0 0 0 0 0 0 0
Cities 100.0 0 0 0 0 0 0 1
Florida Counties 20.7 41.4 27.6 3.4 3.4 0 3.4 29
Cities 27.9 37.7 11.5 9.8 6.6 0 6.6 61
Georgia Counties 28.9 28.9 15.8 15.8 2.6 0 7.9 38
Cities 46.2 53.8 0 0 0 0 0 13
Idaho Counties 50.0 50.0 0 0 0 0 0 2
Cities 20.0 60.0 20.0 0 0 0 0 5
Illinois Counties 20.0 25.0 30.0 10.0 10.0 0 5.0 20
Cities 8.1 35.5 29.0 16.1 6.5 0 4.8 62
Indiana Counties 11.5 30.8 15.4 23.1 11.5 0 7.7 26
Cities 25.0 25.0 15.0 25.0 0 0 10.0 20
Iowa Counties 14.3 57.1 14.3 14.3 0 0 0 7
Cities 31.3 37.5 25.0 6.3 0 0 0 16
Kansas Counties 14.3 14.3 14.3 14.3 14.3 0 28.6 7
Cities 33.3 8.3 33.3 8.3 0 0 16.7 12
Kentucky Counties 9.1 45.5 27.3 9.1 9.1 0 0 11
Cities 37.5 25.0 12.5 0 0 0 25.0 8
Louisiana Counties 28.6 35.7 28.6 7.1 0 0 0 14
Cities 70.0 20.0 0 10.0 0 0 0 10
Maine Counties 0 0 0 0 0 0 0 0
Cities 50.0 0 50.0 0 0 0 0 2
Maryland Counties 0 40.0 20.0 40.0 0 0 0 10
Cities 16.7 16.7 50.0 16.7 0 0 0 6
Massachusetts Counties 0 0 0 0 0 0 0 0
Cities 40.0 33.3 23.3 3.3 0 0 0 30
Michigan Counties 15.0 45.0 30.0 5.0 5.0 0 0 20
Cities 6.1 36.4 27.3 18.2 3.0 0 9.1 33
Minnesota Counties 6.7 33.3 33.3 20.0 0 0 6.7 15
Cities 12.0 20.0 36.0 16.0 12.0 0 4.0 25
Mississippi Counties 44.4 0 11.1 22.2 11.1 0 11.1 9
Cities 33.3 11.1 22.2 0 0 0 33.3 9
Missouri Counties 16.7 22.2 44.4 0 0 0 16.7 18
Cities 16.7 50.0 27.8 5.6 0 0 0 18
Montana Counties 0 0 100.0 0 0 0 0 2
Cities 0 20.0 40.0 20.0 0 0 20.0 5
Nebraska Counties 0 33.3 33.3 16.7 0 0 16.7 6
Cities 40.0 20.0 0 0 20.0 0 20.0 5
Nevada Counties 0 50.0 50.0 0 0 0 0 2
Cities 16.7 50.0 0 16.7 0 0 16.7 6
New Hampshire Counties 0 0 0 0 0 0 0 0
Cities 20.0 40.0 40.0 0 0 0 0 5
New Jersey Counties 0 23.1 23.1 15.4 23.1 0 15.4 13
Cities 26.9 38.5 23.1 7.7 0 0 3.8 26
New Mexico Counties 0 25.0 50.0 0 0 0 25.0 4
Cities 14.3 28.6 14.3 28.6 14.3 0 0 7
New York Counties 10.7 39.3 10.7 21.4 10.7 0 7.1 28
Cities 20.0 35.0 10.0 5.0 0 0 30.0 20
North Carolina Counties 17.9 50.0 17.9 7.1 3.6 0 3.6 28
Cities 31.3 12.5 18.8 25.0 0 0 12.5 16
North Dakota Counties 0 50.0 50.0 0 0 0 0 4
Cities 0 50.0 50.0 0 0 0 0 4
Ohio Counties 24.2 30.3 27.3 6.1 9.1 0 3.0 33
Cities 22.0 36.6 24.4 4.9 7.3 0 4.9 41
Oklahoma Counties 30.0 20.0 30.0 20.0 0 0 0 10
Cities 50.0 30.0 10.0 0 0 0 10.0 10
Oregon Counties 0 20.0 20.0 40.0 10.0 0 10.0 10
Cities 20.0 30.0 30.0 10.0 10.0 0 0 10
Pennsylvania Counties 11.1 18.5 25.9 18.5 11.1 0 14.8 27
Cities 35.3 35.3 17.6 5.9 0 0 5.9 17
Rhode Island Counties 0 0 0 0 0 0 0 0
Cities 0 66.7 0 0 0 0 33.3 3
South Carolina Counties 14.3 50.0 21.4 7.1 0 0 7.1 14
Cities 45.5 45.5 0 9.1 0 0 0 11
South Dakota Counties 0 100.0 0 0 0 0 0 1
Cities 0 0 0 0 50.0 0 50.0 2
Tennessee Counties 18.2 45.5 22.7 9.1 4.5 0 0 22
Cities 28.6 42.9 14.3 7.1 7.1 0 0 14
Texas Counties 21.1 21.1 26.3 13.2 7.9 0 10.5 38
Cities 31.5 23.3 19.2 17.8 5.5 0 2.7 73
Utah Counties 0 0 50.0 25.0 25.0 0 0 4
Cities 25.0 33.3 33.3 0 0 0 8.3 12
Vermont Counties 0 0 0 0 0 0 0 0
Cities 100.0 0 0 0 0 0 0 1
Virginia Counties 12.9 41.9 9.7 19.4 3.2 0 12.9 31
Cities 25.0 18.8 31.3 25.0 0 0 0 16
Washington Counties 16.7 33.3 16.7 8.3 0 0 25.0 12
Cities 36.4 18.2 22.7 9.1 4.5 0 9.1 22
West Virginia Counties 50.0 33.3 0 0 0 0 16.7 6
Cities 25.0 50.0 0 25.0 0 0 0 4
Wisconsin Counties 11.8 17.6 47.1 5.9 11.8 0 5.9 17
Cities 31.8 22.7 22.7 4.5 9.1 0 9.1 22
Wyoming Counties 100.0 0