Survey of Local Growth Issues (RCED-00-272, September 2000)

  How did the possibility of federal Superfund liability affect your community's efforts to redevelop brownfields (abandoned industrial sites) over the last 5 years? Number of Cases
Not redeveloping brownfields Greatly helped Somewhat helped No impact Somewhat hindered Greatly hindered Uncertain Other No answer
Alabama Counties 0 0 6.7 20.0 6.7 0 0 0 66.7 15
Cities 0 0 10.0 20.0 0 0 20.0 0 50.0 10
Alaska Counties 0 0 0 0 0 0 0 0 0 0
Cities 0 0 0 0 0 0 0 0 100.0 1
Arizona Counties 0 0 0 16.7 0 0 16.7 0 66.7 6
Cities 0 0 0 7.1 7.1 0 21.4 0 64.3 14
Arkansas Counties 0 0 10.0 10.0 0 0 10.0 0 70.0 10
Cities 0 0 9.1 36.4 0 9.1 9.1 0 36.4 11
California Counties 0 0 11.1 11.1 3.7 7.4 25.9 0 40.7 27
Cities 0 0.5 5.6 8.7 3.1 2.6 5.6 0 73.8 195
Colorado Counties 0 0 30.0 10.0 20.0 0 0 0 40.0 10
Cities 0 0 11.1 16.7 0 5.6 11.1 0 55.6 18
Connecticut Counties 0 0 0 0 0 0 0 0 0 0
Cities 0 8.3 16.7 0 33.3 8.3 16.7 0 16.7 12
Delaware Counties 0 0 0 50.0 0 0 50.0 0 0 2
Cities 0 0 33.3 0 0 33.3 33.3 0 0 3
District of Columbia Counties 0 0 0 0 0 0 0 0 0 0
Cities 0 0 0 0 100.0 0 0 0 0 1
Florida Counties 0 3.4 3.4 13.8 0 6.9 24.1 0 48.3 29
Cities 0 0 4.9 9.8 4.9 1.6 14.8 0 63.9 61
Georgia Counties 0 0 0 21.1 0 0 5.3 0 73.7 38
Cities 0 0 15.4 7.7 15.4 0 15.4 0 46.2 13
Idaho Counties 0 0 0 0 0 0 0 0 100.0 2
Cities 0 0 0 40.0 20.0 0 20.0 0 20.0 5
Illinois Counties 0 0 30.0 0 5.0 0 10.0 0 55.0 20
Cities 0 1.6 9.7 11.3 9.7 0 14.5 0 53.2 62
Indiana Counties 0 7.7 11.5 15.4 0 7.7 11.5 3.8 42.3 26
Cities 0 10.0 15.0 30.0 0 15.0 5.0 0 25.0 20
Iowa Counties 0 0 0 42.9 0 14.3 14.3 0 28.6 7
Cities 0 12.5 6.3 37.5 6.3 12.5 0 0 25.0 16
Kansas Counties 0 14.3 14.3 0 14.3 0 0 0 57.1 7
Cities 0 0 8.3 0 25.0 0 8.3 0 58.3 12
Kentucky Counties 0 0 0 36.4 0 0 9.1 0 54.5 11
Cities 0 0 0 0 0 12.5 12.5 0 75.0 8
Louisiana Counties 0 7.1 7.1 0 7.1 0 28.6 0 50.0 14
Cities 0 0 20.0 20.0 10.0 0 0 0 50.0 10
Maine Counties 0 0 0 0 0 0 0 0 0 0
Cities 0 0 0 50.0 50.0 0 0 0 0 2
Maryland Counties 0 0 10.0 10.0 0 20.0 20.0 0 40.0 10
Cities 0 0 16.7 16.7 0 16.7 0 0 50.0 6
Massachusetts Counties 0 0 0 0 0 0 0 0 0 0
Cities 0 13.3 16.7 23.3 13.3 0 10.0 3.3 20.0 30
Michigan Counties 0 10.0 25.0 10.0 15.0 5.0 25.0 0 10.0 20
Cities 0 3.0 15.2 15.2 9.1 9.1 21.2 0 27.3 33
Minnesota Counties 0 0 13.3 6.7 0 0 0 0 80.0 15
Cities 0 4.0 8.0 20.0 8.0 0 12.0 0 48.0 25
Mississippi Counties 0 0 0 11.1 0 0 22.2 0 66.7 9
Cities 0 11.1 11.1 22.2 0 0 11.1 0 44.4 9
Missouri Counties 0 0 5.6 0 11.1 0 16.7 0 66.7 18
Cities 0 5.6 11.1 22.2 0 0 0 0 61.1 18
Montana Counties 0 0 0 0 0 0 50.0 0 50.0 2
Cities 0 0 20.0 20.0 20.0 20.0 0 20.0 0 5
Nebraska Counties 0 0 0 33.3 0 0 0 0 66.7 6
Cities 0 0 20.0 0 0 20.0 0 0 60.0 5
Nevada Counties 0 0 50.0 0 0 0 50.0 0 0 2
Cities 0 0 0 16.7 33.3 0 0 0 50.0 6
New Hampshire Counties 0 0 0 0 0 0 0 0 0 0
Cities 0 0 20.0 0 40.0 0 0 0 40.0 5
New Jersey Counties 0 7.7 23.1 7.7 0 7.7 30.8 0 23.1 13
Cities 0 11.5 15.4 15.4 15.4 0 15.4 0 26.9 26
New Mexico Counties 0 0 0 25.0 0 0 25.0 0 50.0 4
Cities 0 0 14.3 28.6 0 0 0 0 57.1 7
New York Counties 0 0 21.4 7.1 14.3 10.7 21.4 0 25.0 28
Cities 0 5.0 25.0 10.0 5.0 10.0 10.0 0 35.0 20
North Carolina Counties 0 0 7.1 14.3 3.6 0 10.7 0 64.3 28
Cities 0 6.3 25.0 18.8 0 0 31.3 0 18.8 16
North Dakota Counties 0 25.0 0 0 0 0 0 0 75.0 4
Cities 0 0 0 25.0 0 0 0 0 75.0 4
Ohio Counties 0 12.1 12.1 18.2 9.1 3.0 12.1 0 33.3 33
Cities 0 0 7.3 12.2 7.3 17.1 14.6 0 41.5 41
Oklahoma Counties 0 0 10.0 0 0 10.0 20.0 0 60.0 10
Cities 0 0 10.0 10.0 0 10.0 10.0 0 60.0 10
Oregon Counties 0 0 10.0 10.0 20.0 0 10.0 0 50.0 10
Cities 0 0 0 40.0 0 0 0 0 60.0 10
Pennsylvania Counties 0 7.4 7.4 14.8 18.5 14.8 11.1 0 25.9 27
Cities 0 11.8 23.5 23.5 5.9 5.9 0 0 29.4 17
Rhode Island Counties 0 0 0 0 0 0 0 0 0 0
Cities 0 0 33.3 33.3 0 0 0 0 33.3 3
South Carolina Counties 0 0 14.3 7.1 0 0 35.7 0 42.9 14
Cities 0 0 18.2 0 0 0 18.2 0 63.6 11
South Dakota Counties 0 0 0 0 0 0 0 0 100.0 1
Cities 0 0 0 0 50.0 0 0 0 50.0 2
Tennessee Counties 0 4.5 0 9.1 18.2 0 9.1 0 59.1 22
Cities 0 0 21.4 14.3 7.1 7.1 14.3 0 35.7 14
Texas Counties 0 2.6 5.3 15.8 2.6 0 5.3 0 68.4 38
Cities 0 2.7 0 19.2 2.7 5.5 8.2 1.4 60.3 73
Utah Counties 0 0 0 0 25.0 25.0 0 0 50.0 4
Cities 0 8.3 8.3 16.7 16.7 0 8.3 0 41.7 12
Vermont Counties 0 0 0 0 0 0 0 0 0 0
Cities 0 0 0 0 100.0 0 0 0 0 1
Virginia Counties 0 0 0 6.5 0 3.2 0 0 90.3 31
Cities 0 0 12.5 0 25.0 0 6.3 0 56.3 16
Washington Counties 0 0 8.3 8.3 16.7 8.3 8.3 0 50.0 12
Cities 0 0 18.2 18.2 4.5 0 0 4.5 54.5 22
West Virginia Counties 0 0 16.7 50.0 0 0 0 0 33.3 6
Cities 0 0 50.0 25.0 0 0 0 0 25.0 4
Wisconsin Counties 0 0 17.6 5.9 5.9 0 29.4 0 41.2 17
Cities 0 4.5 13.6 40.9 4.5 9.1 9.1 0 18.2 22
Wyoming Counties 0 0 0 100.0 0 0 0 0 0 1
Cities 0 100.0 0 0 0 0 0 0 0 2

Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.