Survey of Local Growth Issues (RCED-00-272, September 2000)
| Federal agencies' are required to consider the impact of their programs on the preservation of farmland. Over the last 5 years, how do you rate federal agencies' compliance with these requirements? | Number of Cases | |||||||||||
| No farmland | No decisions | Excellent | Good | Fair | Poor | Very poor | Uncertain | Other | No answer | |||
| Alabama | Counties | 20.0 | 13.3 | 0 | 20.0 | 0 | 13.3 | 0 | 26.7 | 0 | 6.7 | 15 |
| Cities | 70.0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 0 | 0 | 10 | |
| Alaska | Counties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cities | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Arizona | Counties | 16.7 | 0 | 0 | 0 | 0 | 16.7 | 16.7 | 50.0 | 0 | 0 | 6 |
| Cities | 50.0 | 28.6 | 0 | 0 | 7.1 | 0 | 0 | 14.3 | 0 | 0 | 14 | |
| Arkansas | Counties | 40.0 | 0 | 10.0 | 10.0 | 0 | 0 | 0 | 30.0 | 0 | 10.0 | 10 |
| Cities | 36.4 | 27.3 | 0 | 0 | 0 | 9.1 | 0 | 18.2 | 0 | 9.1 | 11 | |
| California | Counties | 11.1 | 22.2 | 0 | 11.1 | 11.1 | 7.4 | 3.7 | 33.3 | 0 | 0 | 27 |
| Cities | 69.2 | 13.8 | 0 | 2.1 | 1.5 | 0.5 | 0.5 | 10.8 | 0.5 | 1.0 | 195 | |
| Colorado | Counties | 0 | 40.0 | 0 | 0 | 0 | 10.0 | 0 | 40.0 | 0 | 10.0 | 10 |
| Cities | 38.9 | 33.3 | 0 | 0 | 0 | 0 | 0 | 27.8 | 0 | 0 | 18 | |
| Connecticut | Counties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cities | 50.0 | 16.7 | 0 | 8.3 | 8.3 | 0 | 0 | 16.7 | 0 | 0 | 12 | |
| Delaware | Counties | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 | 0 | 2 |
| Cities | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| District of Columbia | Counties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cities | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Florida | Counties | 6.9 | 20.7 | 0 | 0 | 0 | 0 | 10.3 | 62.1 | 0 | 0 | 29 |
| Cities | 73.8 | 11.5 | 0 | 1.6 | 0 | 1.6 | 0 | 8.2 | 0 | 3.3 | 61 | |
| Georgia | Counties | 13.2 | 15.8 | 0 | 5.3 | 10.5 | 10.5 | 5.3 | 36.8 | 2.6 | 0 | 38 |
| Cities | 84.6 | 7.7 | 0 | 0 | 0 | 0 | 0 | 7.7 | 0 | 0 | 13 | |
| Idaho | Counties | 0 | 0 | 0 | 0 | 50.0 | 0 | 0 | 50.0 | 0 | 0 | 2 |
| Cities | 20.0 | 20.0 | 0 | 0 | 0 | 20.0 | 0 | 40.0 | 0 | 0 | 5 | |
| Illinois | Counties | 5.0 | 20.0 | 0 | 15.0 | 10.0 | 10.0 | 5.0 | 35.0 | 0 | 0 | 20 |
| Cities | 61.3 | 19.4 | 0 | 0 | 0 | 1.6 | 0 | 16.1 | 0 | 1.6 | 62 | |
| Indiana | Counties | 0 | 30.8 | 0 | 3.8 | 23.1 | 7.7 | 7.7 | 23.1 | 0 | 3.8 | 26 |
| Cities | 35.0 | 30.0 | 0 | 0 | 0 | 0 | 0 | 30.0 | 0 | 5.0 | 20 | |
| Iowa | Counties | 0 | 14.3 | 0 | 14.3 | 28.6 | 14.3 | 0 | 28.6 | 0 | 0 | 7 |
| Cities | 6.3 | 43.8 | 0 | 18.8 | 12.5 | 6.3 | 0 | 12.5 | 0 | 0 | 16 | |
| Kansas | Counties | 0 | 14.3 | 0 | 28.6 | 0 | 14.3 | 0 | 42.9 | 0 | 0 | 7 |
| Cities | 33.3 | 25.0 | 0 | 8.3 | 0 | 8.3 | 0 | 25.0 | 0 | 0 | 12 | |
| Kentucky | Counties | 0 | 27.3 | 0 | 9.1 | 18.2 | 27.3 | 9.1 | 9.1 | 0 | 0 | 11 |
| Cities | 37.5 | 25.0 | 0 | 0 | 0 | 0 | 12.5 | 25.0 | 0 | 0 | 8 | |
| Louisiana | Counties | 21.4 | 7.1 | 0 | 14.3 | 21.4 | 7.1 | 0 | 21.4 | 0 | 7.1 | 14 |
| Cities | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.0 | 0 | 10.0 | 10 | |
| Maine | Counties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cities | 50.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Maryland | Counties | 0 | 20.0 | 0 | 30.0 | 20.0 | 10.0 | 0 | 20.0 | 0 | 0 | 10 |
| Cities | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Massachusetts | Counties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cities | 70.0 | 13.3 | 0 | 0 | 3.3 | 6.7 | 0 | 3.3 | 0 | 3.3 | 30 | |
| Michigan | Counties | 0 | 30.0 | 0 | 15.0 | 10.0 | 5.0 | 0 | 40.0 | 0 | 0 | 20 |
| Cities | 87.9 | 0 | 0 | 0 | 0 | 0 | 0 | 9.1 | 0 | 3.0 | 33 | |
| Minnesota | Counties | 6.7 | 13.3 | 0 | 6.7 | 0 | 13.3 | 6.7 | 46.7 | 0 | 6.7 | 15 |
| Cities | 60.0 | 16.0 | 4.0 | 4.0 | 0 | 0 | 0 | 16.0 | 0 | 0 | 25 | |
| Mississippi | Counties | 11.1 | 11.1 | 0 | 0 | 0 | 0 | 0 | 66.7 | 0 | 11.1 | 9 |
| Cities | 44.4 | 0 | 0 | 0 | 0 | 0 | 0 | 55.6 | 0 | 0 | 9 | |
| Missouri | Counties | 16.7 | 22.2 | 0 | 11.1 | 22.2 | 5.6 | 0 | 22.2 | 0 | 0 | 18 |
| Cities | 44.4 | 27.8 | 0 | 11.1 | 0 | 0 | 0 | 16.7 | 0 | 0 | 18 | |
| Montana | Counties | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 | 0 | 2 |
| Cities | 0 | 60.0 | 0 | 0 | 0 | 20.0 | 0 | 20.0 | 0 | 0 | 5 | |
| Nebraska | Counties | 0 | 0 | 0 | 16.7 | 16.7 | 0 | 0 | 33.3 | 0 | 33.3 | 6 |
| Cities | 0 | 20.0 | 0 | 0 | 20.0 | 0 | 0 | 60.0 | 0 | 0 | 5 | |
| Nevada | Counties | 50.0 | 0 | 0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | 2 |
| Cities | 66.7 | 16.7 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| New Hampshire | Counties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cities | 40.0 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| New Jersey | Counties | 7.7 | 23.1 | 0 | 7.7 | 7.7 | 0 | 0 | 53.8 | 0 | 0 | 13 |
| Cities | 84.6 | 7.7 | 0 | 0 | 0 | 0 | 0 | 7.7 | 0 | 0 | 26 | |
| New Mexico | Counties | 0 | 25.0 | 0 | 0 | 0 | 25.0 | 25.0 | 25.0 | 0 | 0 | 4 |
| Cities | 42.9 | 14.3 | 0 | 0 | 0 | 0 | 0 | 42.9 | 0 | 0 | 7 | |
| New York | Counties | 7.1 | 14.3 | 0 | 17.9 | 17.9 | 7.1 | 3.6 | 28.6 | 0 | 3.6 | 28 |
| Cities | 80.0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 0 | 5.0 | 20 | |
| North Carolina | Counties | 10.7 | 25.0 | 0 | 7.1 | 10.7 | 3.6 | 7.1 | 35.7 | 0 | 0 | 28 |
| Cities | 37.5 | 6.3 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 | 6.3 | 16 | |
| North Dakota | Counties | 0 | 25.0 | 0 | 0 | 25.0 | 0 | 0 | 25.0 | 0 | 25.0 | 4 |
| Cities | 25.0 | 25.0 | 0 | 25.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Ohio | Counties | 6.1 | 21.2 | 0 | 6.1 | 21.2 | 3.0 | 9.1 | 27.3 | 0 | 6.1 | 33 |
| Cities | 61.0 | 14.6 | 0 | 2.4 | 0 | 7.3 | 2.4 | 9.8 | 2.4 | 0 | 41 | |
| Oklahoma | Counties | 10.0 | 0 | 0 | 40.0 | 10.0 | 0 | 10.0 | 30.0 | 0 | 0 | 10 |
| Cities | 30.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 | 0 | 10 | |
| Oregon | Counties | 0 | 40.0 | 0 | 0 | 10.0 | 10.0 | 0 | 40.0 | 0 | 0 | 10 |
| Cities | 60.0 | 20.0 | 0 | 10.0 | 0 | 0 | 0 | 10.0 | 0 | 0 | 10 | |
| Pennsylvania | Counties | 3.7 | 7.4 | 0 | 25.9 | 29.6 | 11.1 | 0 | 22.2 | 0 | 0 | 27 |
| Cities | 94.1 | 5.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |
| Rhode Island | Counties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cities | 33.3 | 33.3 | 0 | 0 | 0 | 33.3 | 0 | 0 | 0 | 0 | 3 | |
| South Carolina | Counties | 0 | 21.4 | 7.1 | 0 | 7.1 | 0 | 0 | 57.1 | 0 | 7.1 | 14 |
| Cities | 63.6 | 0 | 0 | 0 | 0 | 0 | 9.1 | 27.3 | 0 | 0 | 11 | |
| South Dakota | Counties | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cities | 0 | 50.0 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Tennessee | Counties | 13.6 | 18.2 | 0 | 9.1 | 4.5 | 27.3 | 4.5 | 22.7 | 0 | 0 | 22 |
| Cities | 35.7 | 21.4 | 0 | 0 | 14.3 | 7.1 | 14.3 | 7.1 | 0 | 0 | 14 | |
| Texas | Counties | 10.5 | 13.2 | 2.6 | 5.3 | 10.5 | 0 | 5.3 | 44.7 | 0 | 7.9 | 38 |
| Cities | 37.0 | 20.5 | 0 | 2.7 | 2.7 | 1.4 | 0 | 32.9 | 0 | 2.7 | 73 | |
| Utah | Counties | 0 | 0 | 0 | 25.0 | 25.0 | 0 | 25.0 | 25.0 | 0 | 0 | 4 |
| Cities | 33.3 | 25.0 | 0 | 0 | 0 | 0 | 0 | 41.7 | 0 | 0 | 12 | |
| Vermont | Counties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cities | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 1 | |
| Virginia | Counties | 6.5 | 35.5 | 0 | 0 | 16.1 | 3.2 | 0 | 35.5 | 0 | 3.2 | 31 |
| Cities | 62.5 | 18.8 | 0 | 0 | 6.3 | 0 | 0 | 12.5 | 0 | 0 | 16 | |
| Washington | Counties | 0 | 0 | 0 | 0 | 8.3 | 0 | 16.7 | 50.0 | 8.3 | 16.7 | 12 |
| Cities | 63.6 | 4.5 | 0 | 0 | 4.5 | 0 | 0 | 22.7 | 0 | 4.5 | 22 | |
| West Virginia | Counties | 0 | 50.0 | 0 | 16.7 | 0 | 0 | 0 | 33.3 | 0 | 0 | 6 |
| Cities | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Wisconsin | Counties | 5.9 | 5.9 | 5.9 | 0 | 29.4 | 5.9 | 5.9 | 41.2 | 0 | 0 | 17 |
| Cities | 59.1 | 9.1 | 0 | 0 | 0 | 4.5 | 4.5 | 22.7 | 0 | 0 | 22 | |
| Wyoming | Counties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 | 1 |
| Cities | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 | 0 | 2 | |
Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.