Survey of Local Growth Issues (RCED-00-272, September 2000)

  How much has this federal tax policy helped your community plan for and manage growth over the last 5 years: developers can get federal tax credits for rehabilitating historic buildings for income-producing purposes, which affects infill development? Number of Cases
No impact Somewhat helpful Very helpful Extremely helpful Not applicable or uncertain No answer
Alabama Counties 33.3 26.7 0 0 40.0 0 15
Cities 10.0 40.0 10.0 20.0 20.0 0 10
Alaska Counties 0 0 0 0 0 0 0
Cities 0 100.0 0 0 0 0 1
Arizona Counties 50.0 16.7 16.7 0 16.7 0 6
Cities 35.7 42.9 14.3 0 7.1 0 14
Arkansas Counties 10.0 10.0 20.0 0 60.0 0 10
Cities 36.4 9.1 36.4 9.1 9.1 0 11
California Counties 33.3 29.6 0 0 37.0 0 27
Cities 48.2 24.1 5.1 1.5 21.0 0 195
Colorado Counties 40.0 30.0 0 0 30.0 0 10
Cities 33.3 22.2 22.2 5.6 16.7 0 18
Connecticut Counties 0 0 0 0 0 0 0
Cities 16.7 50.0 16.7 0 16.7 0 12
Delaware Counties 0 100.0 0 0 0 0 2
Cities 0 100.0 0 0 0 0 3
District of Columbia Counties 0 0 0 0 0 0 0
Cities 0 0 0 0 100.0 0 1
Florida Counties 34.5 41.4 3.4 0 20.7 0 29
Cities 37.7 21.3 11.5 3.3 23.0 3.3 61
Georgia Counties 26.3 18.4 7.9 0 47.4 0 38
Cities 30.8 46.2 15.4 0 7.7 0 13
Idaho Counties 50.0 0 0 0 50.0 0 2
Cities 0 60.0 20.0 0 20.0 0 5
Illinois Counties 45.0 30.0 0 0 25.0 0 20
Cities 48.4 27.4 6.5 1.6 16.1 0 62
Indiana Counties 46.2 19.2 3.8 3.8 26.9 0 26
Cities 25.0 25.0 20.0 20.0 10.0 0 20
Iowa Counties 28.6 14.3 14.3 28.6 14.3 0 7
Cities 25.0 31.3 25.0 6.3 12.5 0 16
Kansas Counties 28.6 0 14.3 0 57.1 0 7
Cities 16.7 41.7 25.0 8.3 8.3 0 12
Kentucky Counties 36.4 18.2 9.1 0 27.3 9.1 11
Cities 25.0 37.5 12.5 12.5 12.5 0 8
Louisiana Counties 42.9 14.3 14.3 7.1 21.4 0 14
Cities 0 60.0 20.0 0 20.0 0 10
Maine Counties 0 0 0 0 0 0 0
Cities 0 0 50.0 50.0 0 0 2
Maryland Counties 50.0 20.0 0 0 30.0 0 10
Cities 0 50.0 50.0 0 0 0 6
Massachusetts Counties 0 0 0 0 0 0 0
Cities 33.3 36.7 6.7 6.7 10.0 6.7 30
Michigan Counties 15.0 25.0 25.0 5.0 30.0 0 20
Cities 36.4 18.2 24.2 6.1 15.2 0 33
Minnesota Counties 46.7 20.0 13.3 0 20.0 0 15
Cities 48.0 20.0 8.0 0 24.0 0 25
Mississippi Counties 33.3 0 22.2 11.1 33.3 0 9
Cities 0 44.4 0 33.3 11.1 11.1 9
Missouri Counties 27.8 33.3 5.6 0 27.8 5.6 18
Cities 22.2 22.2 22.2 16.7 16.7 0 18
Montana Counties 50.0 50.0 0 0 0 0 2
Cities 40.0 0 0 0 60.0 0 5
Nebraska Counties 33.3 16.7 16.7 0 33.3 0 6
Cities 40.0 20.0 0 20.0 20.0 0 5
Nevada Counties 0 50.0 0 0 50.0 0 2
Cities 33.3 33.3 16.7 0 16.7 0 6
New Hampshire Counties 0 0 0 0 0 0 0
Cities 60.0 40.0 0 0 0 0 5
New Jersey Counties 23.1 53.8 0 0 23.1 0 13
Cities 30.8 30.8 11.5 11.5 15.4 0 26
New Mexico Counties 75.0 0 0 0 25.0 0 4
Cities 42.9 28.6 0 0 28.6 0 7
New York Counties 35.7 25.0 10.7 3.6 25.0 0 28
Cities 10.0 40.0 15.0 15.0 15.0 5.0 20
North Carolina Counties 50.0 21.4 3.6 3.6 21.4 0 28
Cities 18.8 50.0 18.8 6.3 6.3 0 16
North Dakota Counties 0 50.0 0 25.0 25.0 0 4
Cities 0 75.0 25.0 0 0 0 4
Ohio Counties 12.1 42.4 3.0 12.1 27.3 3.0 33
Cities 31.7 29.3 17.1 4.9 17.1 0 41
Oklahoma Counties 0 20.0 10.0 10.0 60.0 0 10
Cities 40.0 10.0 20.0 0 30.0 0 10
Oregon Counties 40.0 40.0 0 0 20.0 0 10
Cities 70.0 10.0 10.0 0 10.0 0 10
Pennsylvania Counties 18.5 44.4 14.8 3.7 18.5 0 27
Cities 41.2 23.5 17.6 17.6 0 0 17
Rhode Island Counties 0 0 0 0 0 0 0
Cities 33.3 66.7 0 0 0 0 3
South Carolina Counties 21.4 42.9 0 7.1 21.4 7.1 14
Cities 27.3 27.3 27.3 9.1 9.1 0 11
South Dakota Counties 0 0 0 0 100.0 0 1
Cities 0 50.0 50.0 0 0 0 2
Tennessee Counties 31.8 22.7 13.6 0 31.8 0 22
Cities 35.7 42.9 7.1 7.1 7.1 0 14
Texas Counties 10.5 26.3 2.6 5.3 47.4 7.9 38
Cities 45.2 15.1 11.0 4.1 19.2 5.5 73
Utah Counties 0 75.0 0 25.0 0 0 4
Cities 41.7 8.3 25.0 0 25.0 0 12
Vermont Counties 0 0 0 0 0 0 0
Cities 0 0 0 100.0 0 0 1
Virginia Counties 45.2 32.3 6.5 0 16.1 0 31
Cities 18.8 43.8 12.5 18.8 6.3 0 16
Washington Counties 33.3 33.3 0 16.7 8.3 8.3 12
Cities 59.1 18.2 13.6 0 9.1 0 22
West Virginia Counties 33.3 16.7 16.7 0 33.3 0 6
Cities 0 50.0 25.0 25.0 0 0 4
Wisconsin Counties 29.4 29.4 5.9 0 35.3 0 17
Cities 22.7 50.0 22.7 0 0 4.5 22
Wyoming Counties 0 100.0 0 0 0 0 1
Cities 0 100.0 0 0 0 0 2

Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.