Survey of Local Growth Issues (RCED-00-272, September 2000)

  What priority, if any, does your community place on maintaining a portion of your land for agricultural use when planning for its future? Number of Cases
Not a current priority Low priority Moderate priority High priority Very high priority Uncertain No answer
Alabama Counties 6.7 13.3 53.3 26.7 0 0 0 15
Cities 40.0 30.0 30.0 0 0 0 0 10
Alaska Counties 0 0 0 0 0 0 0 0
Cities 100.0 0 0 0 0 0 0 1
Arizona Counties 0 16.7 33.3 16.7 16.7 0 16.7 6
Cities 42.9 28.6 21.4 7.1 0 0 0 14
Arkansas Counties 30.0 20.0 20.0 10.0 10.0 0 10.0 10
Cities 27.3 45.5 27.3 0 0 0 0 11
California Counties 3.7 0 7.4 37.0 48.1 0 3.7 27
Cities 47.7 24.6 9.7 8.2 7.7 0 2.1 195
Colorado Counties 10.0 10.0 40.0 10.0 30.0 0 0 10
Cities 22.2 55.6 16.7 5.6 0 0 0 18
Connecticut Counties 0 0 0 0 0 0 0 0
Cities 50.0 33.3 0 8.3 8.3 0 0 12
Delaware Counties 0 0 50.0 50.0 0 0 0 2
Cities 33.3 0 66.7 0 0 0 0 3
District of Columbia Counties 0 0 0 0 0 0 0 0
Cities 100.0 0 0 0 0 0 0 1
Florida Counties 6.9 34.5 27.6 27.6 3.4 0 0 29
Cities 55.7 26.2 11.5 0 1.6 0 4.9 61
Georgia Counties 18.4 21.1 36.8 15.8 2.6 0 5.3 38
Cities 46.2 46.2 0 7.7 0 0 0 13
Idaho Counties 0 0 0 100.0 0 0 0 2
Cities 0 20.0 60.0 20.0 0 0 0 5
Illinois Counties 5.0 5.0 20.0 40.0 30.0 0 0 20
Cities 58.1 27.4 9.7 1.6 0 0 3.2 62
Indiana Counties 3.8 7.7 26.9 38.5 23.1 0 0 26
Cities 25.0 35.0 30.0 10.0 0 0 0 20
Iowa Counties 0 14.3 42.9 0 42.9 0 0 7
Cities 18.8 37.5 31.3 12.5 0 0 0 16
Kansas Counties 0 28.6 42.9 28.6 0 0 0 7
Cities 33.3 33.3 33.3 0 0 0 0 12
Kentucky Counties 0 9.1 36.4 36.4 18.2 0 0 11
Cities 37.5 12.5 25.0 12.5 12.5 0 0 8
Louisiana Counties 21.4 14.3 28.6 28.6 7.1 0 0 14
Cities 40.0 30.0 20.0 10.0 0 0 0 10
Maine Counties 0 0 0 0 0 0 0 0
Cities 50.0 50.0 0 0 0 0 0 2
Maryland Counties 0 0 10.0 40.0 50.0 0 0 10
Cities 50.0 16.7 33.3 0 0 0 0 6
Massachusetts Counties 0 0 0 0 0 0 0 0
Cities 46.7 16.7 13.3 6.7 10.0 0 6.7 30
Michigan Counties 5.0 10.0 35.0 30.0 20.0 0 0 20
Cities 78.8 15.2 6.1 0 0 0 0 33
Minnesota Counties 13.3 6.7 13.3 33.3 33.3 0 0 15
Cities 52.0 32.0 8.0 4.0 4.0 0 0 25
Mississippi Counties 11.1 22.2 44.4 11.1 11.1 0 0 9
Cities 11.1 44.4 22.2 0 11.1 0 11.1 9
Missouri Counties 5.6 11.1 44.4 27.8 5.6 0 5.6 18
Cities 38.9 38.9 22.2 0 0 0 0 18
Montana Counties 0 100.0 0 0 0 0 0 2
Cities 20.0 0 60.0 0 20.0 0 0 5
Nebraska Counties 0 0 50.0 33.3 0 0 16.7 6
Cities 20.0 40.0 20.0 20.0 0 0 0 5
Nevada Counties 50.0 0 0 50.0 0 0 0 2
Cities 66.7 33.3 0 0 0 0 0 6
New Hampshire Counties 0 0 0 0 0 0 0 0
Cities 40.0 20.0 40.0 0 0 0 0 5
New Jersey Counties 7.7 7.7 7.7 46.2 30.8 0 0 13
Cities 84.6 7.7 0 3.8 3.8 0 0 26
New Mexico Counties 0 0 25.0 50.0 25.0 0 0 4
Cities 42.9 28.6 14.3 0 0 0 14.3 7
New York Counties 0 7.1 21.4 28.6 35.7 0 7.1 28
Cities 75.0 5.0 15.0 5.0 0 0 0 20
North Carolina Counties 3.6 28.6 32.1 28.6 7.1 0 0 28
Cities 31.3 37.5 25.0 0 0 0 6.3 16
North Dakota Counties 0 25.0 75.0 0 0 0 0 4
Cities 25.0 50.0 25.0 0 0 0 0 4
Ohio Counties 0 12.1 33.3 42.4 12.1 0 0 33
Cities 29.3 48.8 14.6 4.9 0 0 2.4 41
Oklahoma Counties 10.0 40.0 20.0 0 10.0 0 20.0 10
Cities 60.0 40.0 0 0 0 0 0 10
Oregon Counties 0 10.0 30.0 40.0 20.0 0 0 10
Cities 10.0 30.0 20.0 30.0 10.0 0 0 10
Pennsylvania Counties 0 11.1 18.5 40.7 29.6 0 0 27
Cities 82.4 17.6 0 0 0 0 0 17
Rhode Island Counties 0 0 0 0 0 0 0 0
Cities 0 33.3 66.7 0 0 0 0 3
South Carolina Counties 0 7.1 42.9 35.7 14.3 0 0 14
Cities 45.5 18.2 27.3 9.1 0 0 0 11
South Dakota Counties 0 100.0 0 0 0 0 0 1
Cities 0 50.0 50.0 0 0 0 0 2
Tennessee Counties 4.5 22.7 40.9 18.2 9.1 0 4.5 22
Cities 14.3 42.9 35.7 7.1 0 0 0 14
Texas Counties 2.6 28.9 23.7 26.3 13.2 0 5.3 38
Cities 46.6 28.8 21.9 0 2.7 0 0 73
Utah Counties 0 75.0 0 0 25.0 0 0 4
Cities 8.3 41.7 25.0 16.7 8.3 0 0 12
Vermont Counties 0 0 0 0 0 0 0 0
Cities 0 0 100.0 0 0 0 0 1
Virginia Counties 3.2 19.4 22.6 25.8 29.0 0 0 31
Cities 62.5 12.5 0 12.5 12.5 0 0 16
Washington Counties 0 8.3 25.0 25.0 41.7 0 0 12
Cities 50.0 31.8 13.6 4.5 0 0 0 22
West Virginia Counties 0 33.3 66.7 0 0 0 0 6
Cities 75.0 25.0 0 0 0 0 0 4
Wisconsin Counties 5.9 5.9 52.9 29.4 5.9 0 0 17
Cities 36.4 22.7 27.3 4.5 4.5 0 4.5 22
Wyoming Counties 0 100.0 0 0 0 0 0 1
Cities 50.0 50.0 0 0 0 0 0 2

Note: The percentages in each row add to 100.
To return to the previous page, use the back arrow on your tool bar.